| PropNo | 1079 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Finca |
| Postcode | 07530 |
| City | Sant Llorenç Des Cardassar |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 329 sqm |
| Usable area | 394 sqm |
| Plot size | 16.881 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 7 |
| Number of bathrooms | 5 |
| Constructed area | 394 sqm |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces |
| Air conditioning | Cold/Warm |
| Glazing | Double glazed |
| Window frames | Wooden frame |
| Type of parking space | Outdoor parking space |
| Type swimming pool | Private pool |
| Purchase price | 2.400.000 € |
| Currency | € |
| PropNo | 1079 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Finca | Postcode | 07530 |
| City | Sant Llorenç Des Cardassar | Country | Spain |
| Additional geographical information | Northeast | Living area | 329 sqm |
| Usable area | 394 sqm | Plot size | 16.881 sqm |
| Number of rooms | 9 | Number of bedrooms | 7 |
| Number of bathrooms | 5 | Constructed area | 394 sqm |
| Heating type | Central heating system, Underfloor heating | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces | Air conditioning | Cold/Warm |
| Glazing | Double glazed | Window frames | Wooden frame |
| Type of parking space | Outdoor parking space | Type swimming pool | Private pool |
| Purchase price | 2.400.000 € | Currency | € |
Energy certificate
Type: in process
3 Properties found