| PropNo | 1073 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Apartment |
| Postcode | 07560 |
| City | Cala Millor |
| Country | Spain |
| Floor | 2 |
| Living area | 75 sqm |
| Usable area | 83 sqm |
| Plot size | 338 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Constructed area | 83 sqm |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 1 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage à 30.000 € (Purchase) 1 Underground parking space à 700 € (Rent) |
| Air conditioning | Cold/Warm |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Type of parking space | Garage, Underground parking |
| Purchase price | 360.000 € |
| Currency | € |
| PropNo | 1073 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Apartment | Postcode | 07560 |
| City | Cala Millor | Country | Spain |
| Floor | 2 | Living area | 75 sqm |
| Usable area | 83 sqm | Plot size | 338 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Constructed area | 83 sqm |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 1 | Elevator | No lift |
| Cable Sat TV | Yes | Parking spaces | 1 Garage à 30.000 € (Purchase) 1 Underground parking space à 700 € (Rent) |
| Air conditioning | Cold/Warm | Glazing | Double glazed |
| Window frames | PVC frame | Type of parking space | Garage, Underground parking |
| Purchase price | 360.000 € | Currency | € |
Energy certificate
Type: in process