| PropNo | 1068 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Apartment |
| Postcode | 07660 |
| City | Cala D'Or |
| Country | Spain |
| Additional geographical information | South |
| Housing complex | Taylor Wimpey - Compass Cala Dor |
| Block | 6 |
| Living area | 61 sqm |
| Usable area | 156 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Constructed area | 78 sqm |
| Garage area | 78 |
| Combustion | Wind / Water heat pump |
| Heating type | Heat pump |
| Number of floors | 1 |
| Elevator | Lift |
| Parking spaces | 1 Private parking space |
| Air conditioning | Cold/Warm |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Kitchen | Fitted kitchen, Open kitchen |
| Entkalkungsanlage | Yes |
| Type of parking space | Outdoor parking space |
| Purchase price | 465.000 € |
| Currency | € |
| PropNo | 1068 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Apartment | Postcode | 07660 |
| City | Cala D'Or | Country | Spain |
| Additional geographical information | South | Housing complex | Taylor Wimpey - Compass Cala Dor |
| Block | 6 | Living area | 61 sqm |
| Usable area | 156 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Constructed area | 78 sqm | Garage area | 78 |
| Combustion | Wind / Water heat pump | Heating type | Heat pump |
| Number of floors | 1 | Elevator | Lift |
| Parking spaces | 1 Private parking space | Air conditioning | Cold/Warm |
| Glazing | Double glazed | Window frames | PVC frame |
| Kitchen | Fitted kitchen, Open kitchen | Entkalkungsanlage | Yes |
| Type of parking space | Outdoor parking space | Purchase price | 465.000 € |
| Currency | € |
Energy certificate
Type: in process
Class: B