| PropNo | 1063 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Finca |
| Postcode | 07580 |
| City | Capdepera |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 236 sqm |
| Plot size | 17.733 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Constructed area | 334 sqm |
| Combustion | Gas |
| Heating type | Furnace heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Window frames | Wooden frame |
| Kitchen | Fitted kitchen |
| Purchase price | 950.000 € |
| Currency | € |
| PropNo | 1063 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Finca | Postcode | 07580 |
| City | Capdepera | Country | Spain |
| Additional geographical information | Northeast | Living area | 236 sqm |
| Plot size | 17.733 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Constructed area | 334 sqm |
| Combustion | Gas | Heating type | Furnace heating |
| Number of floors | 2 | Cable Sat TV | Yes |
| Window frames | Wooden frame | Kitchen | Fitted kitchen |
| Purchase price | 950.000 € | Currency | € |
Energy certificate
Final energy demand: 159.70 kWh/(m²*a)
Energy consumption: 36.00 kWh/(m²*a)
Class: E