| PropNo | 1000 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Finca |
| Postcode | 07530 |
| City | Sant Llorenç Des Cardassar |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 280 sqm |
| Usable area | 340 sqm |
| Plot size | 17.545 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Constructed area | 348 sqm |
| Combustion | Wind / Water heat pump, Klimaanlage kalt/warm |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Glazing | Double glazed |
| Fireplace | Yes |
| Window frames | Wooden frame |
| Kitchen | Fitted kitchen, Open kitchen |
| Entkalkungsanlage | Yes |
| Purchase price | 2.690.000 € |
| Currency | € |
| PropNo | 1000 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Finca | Postcode | 07530 |
| City | Sant Llorenç Des Cardassar | Country | Spain |
| Additional geographical information | Northeast | Living area | 280 sqm |
| Usable area | 340 sqm | Plot size | 17.545 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 4 | Number of sep. toilets | 1 |
| Constructed area | 348 sqm | Combustion | Wind / Water heat pump, Klimaanlage kalt/warm |
| Heating type | Underfloor heating | Number of floors | 2 |
| Glazing | Double glazed | Fireplace | Yes |
| Window frames | Wooden frame | Kitchen | Fitted kitchen, Open kitchen |
| Entkalkungsanlage | Yes | Purchase price | 2.690.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Energy consumption: 200.80 kWh/(m²*a)
Class: E
3 Properties found