| PropNo | 978 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End of Terrace |
| Postcode | 07550 |
| City | Son Servera |
| Country | Spain |
| Living area | 136 sqm |
| Usable area | 180 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Constructed area | 160 sqm |
| Combustion | Electric, Klimaanlage kalt/warm |
| Heating type | Electric heating |
| Number of floors | 2 |
| Air conditioning | Cold/Warm |
| Fireplace | Yes |
| Purchase price | 795.400 € |
| Currency | € |
| PropNo | 978 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | End of Terrace | Postcode | 07550 |
| City | Son Servera | Country | Spain |
| Living area | 136 sqm | Usable area | 180 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Constructed area | 160 sqm | Combustion | Electric, Klimaanlage kalt/warm |
| Heating type | Electric heating | Number of floors | 2 |
| Air conditioning | Cold/Warm | Fireplace | Yes |
| Purchase price | 795.400 € | Currency | € |
Energy certificate
Type: Energy consumption data
Class: E
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.