PropNo | 978 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | End of Terrace |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Living area | 136 sqm |
Usable area | 180 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Constructed area | 160 sqm |
Combustion | Electric, Klimaanlage kalt/warm |
Heating type | Electric heating |
Number of floors | 2 |
Air conditioning | Cold/Warm |
Fireplace | Yes |
Purchase price | 795.400 € |
Currency | € |
PropNo | 978 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | End of Terrace | Postcode | 07550 |
City | Son Servera | Country | Spain |
Living area | 136 sqm | Usable area | 180 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Constructed area | 160 sqm | Combustion | Electric, Klimaanlage kalt/warm |
Heating type | Electric heating | Number of floors | 2 |
Air conditioning | Cold/Warm | Fireplace | Yes |
Purchase price | 795.400 € | Currency | € |
Energy certificate
Type: Energy consumption data
Class: E
3 Properties found