| PropNo | 976 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Townhouse |
| Postcode | 07530 |
| City | Sant Llorenç des Cardassar |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 230 sqm |
| Usable area | 289 sqm |
| Plot size | 187 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Constructed area | 187 sqm |
| Garage area | 1 |
| Combustion | Oil, Klimaanlage kalt/warm |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Parking spaces | 1 Garage |
| Fireplace | Yes |
| Type of parking space | Garage |
| Currency | € |
| PropNo | 976 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Townhouse | Postcode | 07530 |
| City | Sant Llorenç des Cardassar | Country | Spain |
| Additional geographical information | Northeast | Living area | 230 sqm |
| Usable area | 289 sqm | Plot size | 187 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Constructed area | 187 sqm |
| Garage area | 1 | Combustion | Oil, Klimaanlage kalt/warm |
| Heating type | Underfloor heating | Number of floors | 2 |
| Parking spaces | 1 Garage | Fireplace | Yes |
| Type of parking space | Garage | Currency | € |
Energy certificate
Type: Energy consumption data
3 Properties found