| PropNo | 814 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 07680 |
| City | Portocristo/Port De Manacor |
| Country | Spain |
| Floor | 2 |
| Additional geographical information | Northeast |
| Living area | 72 sqm |
| Usable area | 78 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Constructed area | 78 sqm |
| Heating type | No heating |
| Number of floors | 2 |
| Glazing | Single glazed |
| Purchase price | 260.000 € |
| Currency | € |
| PropNo | 814 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 07680 |
| City | Portocristo/Port De Manacor | Country | Spain |
| Floor | 2 | Additional geographical information | Northeast |
| Living area | 72 sqm | Usable area | 78 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Constructed area | 78 sqm |
| Heating type | No heating | Number of floors | 2 |
| Glazing | Single glazed | Purchase price | 260.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 31.05.2022
Energy consumption: 259.50 kWh/(m²*a)
Class: G