PropNo | 808 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Finca |
Postcode | 07200 |
City | Felanitx |
Country | Spain |
Additional geographical information | Southeast |
Living area | 420 sqm |
Usable area | 500 sqm |
Plot size | 23.960 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Constructed area | 500 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Cable Sat TV | Yes |
Parking spaces | 3 Carports |
Window frames | Aluminium frame |
Kitchen | Open kitchen |
Type of parking space | Carport |
Purchase price | 3.980.000 € |
Currency | € |
PropNo | 808 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Finca | Postcode | 07200 |
City | Felanitx | Country | Spain |
Additional geographical information | Southeast | Living area | 420 sqm |
Usable area | 500 sqm | Plot size | 23.960 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 4 | Number of sep. toilets | 1 |
Constructed area | 500 sqm | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Cable Sat TV | Yes |
Parking spaces | 3 Carports | Window frames | Aluminium frame |
Kitchen | Open kitchen | Type of parking space | Carport |
Purchase price | 3.980.000 € | Currency | € |
Energy certificate
Type: available
Class: C