| PropNo | 682 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Finca |
| Postcode | 07540 |
| City | Son Carrio |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 400 sqm |
| Usable area | 500 sqm |
| Plot size | 20.000 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Constructed area | 500 sqm |
| Combustion | Gas |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Kitchen | Fitted kitchen, Open kitchen |
| Purchase price | 1.249.000 € |
| Currency | € |
| PropNo | 682 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Finca | Postcode | 07540 |
| City | Son Carrio | Country | Spain |
| Additional geographical information | Northeast | Living area | 400 sqm |
| Usable area | 500 sqm | Plot size | 20.000 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 3 | Constructed area | 500 sqm |
| Combustion | Gas | Number of floors | 2 |
| Cable Sat TV | Yes | Kitchen | Fitted kitchen, Open kitchen |
| Purchase price | 1.249.000 € | Currency | € |
Energy certificate
Type: in process