PropNo | 648 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Finca |
ZIP code | 07450 |
Town | Santa Margalida |
Country | Spain |
Living area | 600 m² |
Usable area | 770 m² |
Real-estate size | 150.000 m² |
Number of rooms | 10 |
Number of bedrooms | 8 |
Number of bathrooms | 6 |
Number of separate toilets | 2 |
Material for heating | Wind / Water heat pump |
Heating | Underfloor Heating |
Number of floors (in the property) | 2 |
Lift | No elevator |
Cable/ satellite TV | Yes |
Parking | 1 Carport 1 Garage |
Kitchen | Built in kitchen |
Type of parking spaces | Carport, Garage |
Purchase price | 4.600.000 € |
Currency | € |
PropNo | 648 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Finca | ZIP code | 07450 |
Town | Santa Margalida | Country | Spain |
Living area | 600 m² | Usable area | 770 m² |
Real-estate size | 150.000 m² | Number of rooms | 10 |
Number of bedrooms | 8 | Number of bathrooms | 6 |
Number of separate toilets | 2 | Material for heating | Wind / Water heat pump |
Heating | Underfloor Heating | Number of floors (in the property) | 2 |
Lift | No elevator | Cable/ satellite TV | Yes |
Parking | 1 Carport 1 Garage |
Kitchen | Built in kitchen |
Type of parking spaces | Carport, Garage | Purchase price | 4.600.000 € |
Currency | € |
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.