| PropNo | 33 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 07589 |
| City | Capdepera / Canyamel |
| Country | Spain |
| Additional geographical information | Northeast |
| Living area | 644 sqm |
| Plot size | 2.575 sqm |
| Number of bedrooms | 5 |
| Number of bathrooms | 5 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Cable Sat TV | Yes |
| Kitchen | Pantry, Fitted kitchen, Open kitchen |
| Purchase price | 4.900.000 € |
| Currency | € |
| PropNo | 33 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 07589 |
| City | Capdepera / Canyamel | Country | Spain |
| Additional geographical information | Northeast | Living area | 644 sqm |
| Plot size | 2.575 sqm | Number of bedrooms | 5 |
| Number of bathrooms | 5 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Cable Sat TV | Yes |
| Kitchen | Pantry, Fitted kitchen, Open kitchen | Purchase price | 4.900.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Final energy demand: 27.27 kWh/(m²*a)
Class: D
3 Properties found