| PropNo | 29 | 
| Type of use | Residential | 
| Type of commercialization | Purchase | 
| Type of property | House | 
| Kind of property | Villa | 
| Postcode | 07589 | 
| City | Capdepera / Canyamel | 
| Country | Spain | 
| Additional geographical information | Northeast | 
| Living area | 330 sqm | 
| Usable area | 468 sqm | 
| Plot size | 1.800 sqm | 
| Number of bedrooms | 4 | 
| Number of bathrooms | 4 | 
| Heating type | Central heating system, Underfloor heating | 
| Number of floors | 2 | 
| Cable Sat TV | Yes | 
| Parking spaces | 1 Garage | 
| Fireplace | Yes | 
| Kitchen | Fitted kitchen, Open kitchen | 
| Type of parking space | Garage | 
| Purchase price | 2.765.000 € | 
| Currency | € | 
| PropNo | 29 | Type of use | Residential | 
| Type of commercialization | Purchase | Type of property | House | 
| Kind of property | Villa | Postcode | 07589 | 
| City | Capdepera / Canyamel | Country | Spain | 
| Additional geographical information | Northeast | Living area | 330 sqm | 
| Usable area | 468 sqm | Plot size | 1.800 sqm | 
| Number of bedrooms | 4 | Number of bathrooms | 4 | 
| Heating type | Central heating system, Underfloor heating | Number of floors | 2 | 
| Cable Sat TV | Yes | Parking spaces | 1 Garage | 
| Fireplace | Yes | Kitchen | Fitted kitchen, Open kitchen | 
| Type of parking space | Garage | Purchase price | 2.765.000 € | 
| Currency | € | 
 
Energy certificate
Type: Energy consumption data
Final energy demand: 29.02 kWh/(m²*a)
Class: E
3 Properties found
