PropNo | 893 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07590 |
City | Cala Gat / Cala Rajada |
Country | Spain |
Additional geographical information | Northeast |
Living area | 289 sqm |
Usable area | 427 sqm |
Plot size | 1.804 sqm |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Constructed area | 1.156 sqm |
Combustion | Oil, Gas, Alternative, Wood |
Heating type | Central heating system, Underfloor heating |
Fireplace | Yes |
Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 2.600.000 € |
Currency | € |
PropNo | 893 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07590 |
City | Cala Gat / Cala Rajada | Country | Spain |
Additional geographical information | Northeast | Living area | 289 sqm |
Usable area | 427 sqm | Plot size | 1.804 sqm |
Number of rooms | 8 | Number of bedrooms | 5 |
Number of bathrooms | 4 | Constructed area | 1.156 sqm |
Combustion | Oil, Gas, Alternative, Wood | Heating type | Central heating system, Underfloor heating |
Fireplace | Yes | Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 2.600.000 € | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 29.09.2029
Energy consumption: 12.86 kWh/(m²*a)
Class: E
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.