PropNo | 889 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07560 |
City | Sa Coma (Cala Millor) |
Country | Spain |
Additional geographical information | Northeast |
Living area | 180 sqm |
Usable area | 250 sqm |
Plot size | 852 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Constructed area | 300 sqm |
Combustion | Gas, Wood |
Heating type | Central heating system |
Number of floors | 1 |
Elevator | No lift |
Cable Sat TV | Yes |
Glazing | Double glazed |
Fireplace | Yes |
Window frames | PVC frame |
Kitchen | Fitted kitchen |
Purchase price | 499.000 € |
Currency | € |
PropNo | 889 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07560 |
City | Sa Coma (Cala Millor) | Country | Spain |
Additional geographical information | Northeast | Living area | 180 sqm |
Usable area | 250 sqm | Plot size | 852 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Constructed area | 300 sqm |
Combustion | Gas, Wood | Heating type | Central heating system |
Number of floors | 1 | Elevator | No lift |
Cable Sat TV | Yes | Glazing | Double glazed |
Fireplace | Yes | Window frames | PVC frame |
Kitchen | Fitted kitchen | Purchase price | 499.000 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 15.07.2024
Energy consumption: 57.10 kWh/(m²*a)
Class: E
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.