PropNo | 790 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Finca |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Additional geographical information | Northeast |
Living area | 237 sqm |
Usable area | 386 sqm |
Plot size | 15.282 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Constructed area | 386 sqm |
Combustion | Pellet |
Heating type | Furnace heating, Underfloor heating |
Number of floors | 1 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Glazing | Double glazed |
Fireplace | Yes |
Window frames | PVC frame |
Kitchen | Fitted kitchen |
Entkalkungsanlage | Yes |
Type of parking space | Garage |
Purchase price | 1.690.000 € |
Currency | € |
PropNo | 790 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Finca | Postcode | 07550 |
City | Son Servera | Country | Spain |
Additional geographical information | Northeast | Living area | 237 sqm |
Usable area | 386 sqm | Plot size | 15.282 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Constructed area | 386 sqm |
Combustion | Pellet | Heating type | Furnace heating, Underfloor heating |
Number of floors | 1 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 1 Garage |
Glazing | Double glazed | Fireplace | Yes |
Window frames | PVC frame | Kitchen | Fitted kitchen |
Entkalkungsanlage | Yes | Type of parking space | Garage |
Purchase price | 1.690.000 € | Currency | € |
Energy certificate
Class: C
3 Properties found