PropNo | 744 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Chalet |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Living area | 280 sqm |
Usable area | 350 sqm |
Plot size | 1.400 sqm |
Number of rooms | 7 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Constructed area | 350 sqm |
Combustion | Wind / Water heat pump |
Fireplace | Yes |
Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 2.600.000 € |
Currency | € |
PropNo | 744 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Chalet | Postcode | 07550 |
City | Son Servera | Country | Spain |
Living area | 280 sqm | Usable area | 350 sqm |
Plot size | 1.400 sqm | Number of rooms | 7 |
Number of bedrooms | 5 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Constructed area | 350 sqm |
Combustion | Wind / Water heat pump | Fireplace | Yes |
Kitchen | Fitted kitchen, Open kitchen | Purchase price | 2.600.000 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Final energy demand: 53.40 kWh/(m²*a)
Class: E
3 Properties found