PropNo | 697 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 07559 |
City | Son Servera, Costa de los Pinos |
Country | Spain |
Additional geographical information | Northeast |
Living area | 100 sqm |
Usable area | 121 sqm |
Plot size | 248 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Combustion | Klimaanlage kalt/warm |
Heating type | Furnace heating |
Number of floors | 2 |
Parking spaces | 1 Private parking space |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Type of parking space | Outdoor parking space |
Purchase price | 530.000 € |
Currency | € |
PropNo | 697 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 07559 |
City | Son Servera, Costa de los Pinos | Country | Spain |
Additional geographical information | Northeast | Living area | 100 sqm |
Usable area | 121 sqm | Plot size | 248 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Combustion | Klimaanlage kalt/warm |
Heating type | Furnace heating | Number of floors | 2 |
Parking spaces | 1 Private parking space | Fireplace | Yes |
Kitchen | Fitted kitchen | Type of parking space | Outdoor parking space |
Purchase price | 530.000 € | Currency | € |
Energy certificate
Type: in process
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.