PropNo | 637 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 07559 |
Town | Son Servera, Costa de los Pinos |
Country | Spain |
Additional geographical information | North East |
Living area | 100 m² |
Usable area | 121 m² |
Real-estate size | 248 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Beaconing | Klimaanlage kalt/warm |
Heating | Furnace heating |
Number of floors (in the property) | 2 |
Parking | 1 Private parking space |
Fireplace | Yes |
Kitchen | Built in kitchen |
Type of parking spaces | Outdoor parking |
Purchase price | 580.000 € |
Currency | € |
PropNo | 637 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | ZIP code | 07559 |
Town | Son Servera, Costa de los Pinos | Country | Spain |
Additional geographical information | North East | Living area | 100 m² |
Usable area | 121 m² | Real-estate size | 248 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Beaconing | Klimaanlage kalt/warm |
Heating | Furnace heating | Number of floors (in the property) | 2 |
Parking | 1 Private parking space | Fireplace | Yes |
Kitchen | Built in kitchen | Type of parking spaces | Outdoor parking |
Purchase price | 580.000 € | Currency | € |
Energy pass (for Buildings)
Type: In processing
At this stage we haven´t got any offers on our website matching your search. For privacy reasons we are unable to present all our offers online.
Please contact us, it would be a pleasure to arrange a meeting with you in order to define what your dream property would be. Together we will discuss the details of the property you are looking for, and show you our entire collection.
If there isnt anything suitable, we would be delighted to make a personalised search for you, in order to find you your ideal property.