Property ID | 507 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 07550 |
Town | Son Servera |
Country | Spain |
Regional addition | North East |
Living area | 90 m² |
Usable area | 116 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Beaconing | Oil |
Heating | Central heating |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space |
Kitchen | Built in kitchen |
Type of parking spaces | Underground garage |
Purchase price | 275.000 € |
Currency | € |
Property ID | 507 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 07550 |
Town | Son Servera | Country | Spain |
Regional addition | North East | Living area | 90 m² |
Usable area | 116 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Beaconing | Oil | Heating | Central heating |
Lift | Elevator | Cable/ satellite TV | Yes |
Parking | 1 Underground parking space | Kitchen | Built in kitchen |
Type of parking spaces | Underground garage | Purchase price | 275.000 € |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: In processing
3 Properties found