Property ID | ST-11500 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 07559 |
Town | Son Servera - Port Verd |
Country | Spain |
Floor | 2 |
Regional addition | North East |
Living area | 85 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Beaconing | Klimaanlage kalt/warm |
Number of floors | 1 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space |
Kitchen | Built in kitchen |
Type of parking spaces | Underground garage |
Purchase price | 220.000 € |
Currency | € |
Property ID | ST-11500 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 07559 |
Town | Son Servera - Port Verd | Country | Spain |
Floor | 2 | Regional addition | North East |
Living area | 85 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Beaconing | Klimaanlage kalt/warm | Number of floors | 1 |
Lift | Elevator | Cable/ satellite TV | Yes |
Parking | 1 Underground parking space | Kitchen | Built in kitchen |
Type of parking spaces | Underground garage | Purchase price | 220.000 € |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: In processing